| Creator | Source | Photo |
|---|---|---|
| Peter Engel | Angelfish to Zen
same as(?) ORU 8; BOS Convention, Spring 1984; NOA Magazine # 170, 171; FOCA Origami Convention 1986; |
|
| Fairly challenging, but has all 10 limbs (2 arms + 8 tentacles) | ||
| Kunihiko Kasahara | Creative Origami (1967) | |
| 2 squares; 4 legs. | ||
| (I can't tell) | Diagrammed here | |
| Nice and easy. | ||
| Nick Robinson | 'Cuttlefish': Diagrammed: ori squid (@paul barber) | |
| simple | ||
| Dai Watanabe | 'Cuttlefish': Diagrammed: by Watanabe | |
| simple | ||
![]() |
Back to Origami |
About this site |